Resorts
Compare Jamaica resorts side by side.
Pick up to four and line up price, ratings, beach access and amenities in one table. The best value in each row is highlighted; share the link to send the comparison to whoever you're traveling with.
Grand Palladium Jamaica Resort & SpaGrand Palladium Lady Hamilton Resort and SpaBahia Principe Explore Jamaica
| Attribute | ![]() | ![]() | ![]() |
|---|---|---|---|
| Traveler rating | 4.0 / 519,154 reviews | 4.1 / 516,449 reviews | 3.7 / 515,740 reviews |
| Star rating | 4★ | 4★ | 3.5★ |
| Nightly rate | from about $310 | from about $300 | from about $280 |
| Area | Montego Bay | Montego Bay | Runaway Bay |
| Beach | Direct beach access | Direct beach access | Direct beach access |
| Sargassum exposure | Low | Moderate | Moderate |
| All-inclusive | ✓ | ✓ | ✓ |
| Adults only | — | — | — |
| Kid-friendly | |||
| Lively / party | |||
| Walkability | |||
| Rooms | 100 | 500 | 500 |
| Casino | — | — | — |
| Swim-up rooms | — | — | — |
| Kids' club | — | — | — |
| Vibe | Family, Beach, All-inclusive, Large-resort | Family, All-inclusive, Beachfront, Mid-range | Family, Budget-friendly, Large-resort, Beach |


